Javni praznici u Čile 1999 🇨🇱
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Državni i regionalni praznici u Čile
Aisén del General Carlos Ibañez del Campo Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Antofagasta Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Arica y Parinacota Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
La Araucanía Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Atacama Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Biobío Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Coquimbo Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Libertador General Bernardo O'Higgins Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Lagos Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Ríos Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Magallanes Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Maule Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Ñuble Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Región Metropolitana de Santiago Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Tarapacá Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Valparaíso Praznici
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |